KM5775Profile
KM5775 STTM06689
| Age | :28 |
| Place of Birth | :AVINASHI |
| Marital Status | :Never Married |
| Profile Created by | :STTM Admin |
| Mother Tongue | : Tamil |
| Religion | : Hindu |
| Caste | :KaiKolar |
| Sub Caste | :ANDHIYOORAR KOOTAM |
| Date of Birth | :26-03-1998 |
About
Physical Appearance
| Height | : 5ft 6in - 167cm |
| Weight | :63 |
| Body Type | :Average |
| Physical Status | :Normal |
| Complexion | :Wheatish Medium |
| Blood Group | :B(+) Positive |
Lifestyle
| Smoking | :No |
| Drinking | :No |
| Diet | :Non-vegeterian |
Education & Career
| Education | :B.E (MECH) |
| College / Institution | :NIL |
| Occupation | :IT FIELD, TCS, CHENNAI |
| Annual Income | :60,000 PER MONTH |
Family Details
| Family Status | :Upper Middle Class |
| Family Value | :Liberal |
| Fathers Profession | :GOVT JOB - SRTM TNSTC |
| Residing City | :KAIKAATTI PUDUR, AVINASHI |
| No of Elder Brothers | : nil |
| No of Younger Brothers | : 1 |
| Married Brothers | :nil |
| No of Elder Sisters | : nil |
| No of Younger Sisters | : nil |
| Married Sisters | : nil |
| Late Parents | : nil |
Star Match
Partner Preference
| Age From | :23 |
| Height | : 5ft - 152cm |
| Religion | :Hindu |
| Caste | : KaiKolar |
| Sub Caste | :NIL |
| Physical Status | :nil |
| Marital Status | : Never Married |
| Education | : |
| Occupation | : EDUCATED, IT FIELD OR ANY JOB, GOOD FAMILY |
| Smoking | : No |
| Drinking | : No |
| Diet | :Non-vegeterian |
Horoscope Details
Contact Details
| Mobile | :+91 96009-24854 |
| Mobile | :+91 97900-24854 |
| Contact Person | : SENGUNTHAR MATRIMONY |
| Contact Email | : [email protected] |
Important Links
SIGN IN YOUR ACCOUNT CREATE NEW ACCOUNT
CREATE ACCOUNT ALREADY HAVE AN ACCOUNT?
FORGOT YOUR DETAILS?
Go up
Go up

.jpeg)
