KM5557Profile
KM5557 STTM06464
| Age | :27 |
| Place of Birth | :ERODE |
| Marital Status | :Never Married |
| Profile Created by | :STTM Admin |
| Mother Tongue | : Tamil |
| Religion | : Hindu |
| Caste | :Sengunthar |
| Sub Caste | :KANNIMAR KOOTTAM |
| Date of Birth | :09-04-1998 |
About
Physical Appearance
| Height | : 5ft 6in - 167cm |
| Weight | :70 |
| Body Type | :Average |
| Physical Status | :Normal |
| Complexion | :Wheatish Medium |
| Blood Group | :O(-) Negative |
Lifestyle
| Smoking | :No |
| Drinking | :No |
| Diet | :Non-vegeterian |
Education & Career
| Education | :B.E |
| College / Institution | :NIL |
| Occupation | :ASSOCIATE ENGINEER, INDIAN OIL CORPORATION LTD, COIMBATORE TERMINAL |
| Annual Income | :40,000 PER MONTH |
Family Details
| Family Status | :Middle Class |
| Family Value | :Liberal |
| Fathers Profession | :KOVIL MANDAPAM INCHARGE |
| Residing City | :CHENNIMALAI, ERODE |
| No of Elder Brothers | : nil |
| No of Younger Brothers | : nil |
| Married Brothers | :nil |
| No of Elder Sisters | : 1 |
| No of Younger Sisters | : nil |
| Married Sisters | : 1 |
| Late Parents | : nil |
Star Match
Partner Preference
| Age From | :23 |
| Height | : 5ft - 152cm |
| Religion | :Hindu |
| Caste | : Sengunthar |
| Sub Caste | :NIL |
| Physical Status | :nil |
| Marital Status | : Never Married |
| Education | : |
| Occupation | : EDUCATED, GOOD JOB, GOOD FAMILY |
| Smoking | : No |
| Drinking | : No |
| Diet | :Non-vegeterian |
Horoscope Details
Contact Details
| Mobile | :+91 96009-24854 |
| Mobile | :+91 97900-24854 |
| Contact Person | : SENGUNTHAR MATRIMONY |
| Contact Email | : [email protected] |
Important Links
SIGN IN YOUR ACCOUNT CREATE NEW ACCOUNT
CREATE ACCOUNT ALREADY HAVE AN ACCOUNT?
FORGOT YOUR DETAILS?
Go up
Go up

.jpeg)
