KM5550Profile
KM5550 STTM06457
| Age | :28 |
| Place of Birth | :COIMBATORE |
| Marital Status | :Never Married |
| Profile Created by | :STTM Admin |
| Mother Tongue | : Tamil |
| Religion | : Hindu |
| Caste | :Sengunthar |
| Sub Caste | :NIL |
| Date of Birth | :06-10-1997 |
About
Physical Appearance
| Height | : 6ft 1in - 185cm |
| Weight | :90 |
| Body Type | :Average |
| Physical Status | :Normal |
| Complexion | :Fair |
| Blood Group | :B(+) Positive |
Lifestyle
| Smoking | :No |
| Drinking | :No |
| Diet | :Non-vegeterian |
Education & Career
| Education | :B.E (MECH) |
| College / Institution | :NIL |
| Occupation | :OWN BUSINESS, TIRUPUR EMBOSING, AVINASHI, TIRUPUR |
| Annual Income | :50,000 PER MONTH |
Family Details
| Family Status | :Upper Middle Class |
| Family Value | :Liberal |
| Fathers Profession | :RTD SECRETARY - CO-OPERATIVE SOCIETY |
| Residing City | :SOMANUR, COIMBATORE |
| No of Elder Brothers | : 2 |
| No of Younger Brothers | : nil |
| Married Brothers | :2 |
| No of Elder Sisters | : nil |
| No of Younger Sisters | : nil |
| Married Sisters | : nil |
| Late Parents | : nil |
Star Match
Partner Preference
| Age From | :23 |
| Height | : 5ft 3in - 160cm |
| Religion | :Hindu |
| Caste | : Sengunthar |
| Sub Caste | :NIL |
| Physical Status | :nil |
| Marital Status | : Never Married |
| Education | : |
| Occupation | : EDUCATED, GOOD FAMILY |
| Smoking | : No |
| Drinking | : No |
| Diet | :Non-vegeterian |
Horoscope Details
Contact Details
| Mobile | :+91 96009-24854 |
| Mobile | :+91 97900-24854 |
| Contact Person | : SENGUNTHAR MATRIMONY |
| Contact Email | : [email protected] |
Important Links
SIGN IN YOUR ACCOUNT CREATE NEW ACCOUNT
CREATE ACCOUNT ALREADY HAVE AN ACCOUNT?
FORGOT YOUR DETAILS?
Go up
Go up


